THE UP AND RUNNING MIDLAND TRACK AND FIELD LEAGUE - RESULTS 2010
(all results subject to final verification)
LATEST LEAGUE TABLE STANDINGS ===>

Division 1, Match 1 at Charnwood , 1 May 2010
Division 2, Match 1 at Coventry, 1 May 2010
Division 3, Match 1 at Kettering, 1 May 2010
Division 4, Match 1 at Telford, 1 May 2010
Division 5, Match 1 at Worcester, 1 May 2010
Division 6, Match 1 at Hereford, 1 May 2010
Division 7, Match 1 at Nottingham , 1 May 2010

Division 1, Match 2 at Birchfield, 6 June 2010
Division 2, Match 2 at Cheltenham, 6 June 2010
Division 3, Match 2 at Solihull, 6 June 2010
Division 4, Match 2 at Banbury, 6 June 2010
Division 5, Match 2 at Corby, 6 June 2010
Division 6, Match 2 at Burton, 6 June 2010
Division 7, Match 2 at Cosford, hosted by Bridgnorth , 6 June 2010

Division 1, Match 3 at Stoke, 3 July 2010
Division 2, Match 3 at Rugby, 3 July 2010
Division 3, Match 3 at Wolverhampton, 3 July 2010
Division 4, Match 3 at Cannock, 3 July 2010
Division 5, Match 3 at Stourport, 3 July 2010
Division 6, Match 3 at Newport, 3 July 2010
Division 7, Match 3 at Abingdon , 3 July 2010

Division 1, Match 4 at Nottingham, 1 August 2010
Division 2, Match 4 at Tipton, hosted by Halesowen, 1 August 2010
Division 3, Match 4 at Dudley & Stourbridge, 1 August 2010
Division 4, Match 4 at Bromsgrove & Redditch, 1 August 2010
Division 5, Match 4 at Leamington, 1 August 2010
Division 6, Match 4 at Sutton in Ashfield, 1 August 2010
Division 7, Match 4 at Tamworth , 1 August 2010
Go back to top of list