THE UP AND RUNNING MIDLAND TRACK AND FIELD LEAGUE - RESULTS 2011
(all results subject to final verification)
LATEST LEAGUE TABLE STANDINGS ===>

Division 1, Match 1 at Stoke Gifford Bristol, 7 May 2011
Division 2, Match 1 at Stoke, 7 May 2011
Division 3, Match 1 at Kettering, 7 May 2011
Division 4, Match 1 at Telford hosts Shrewsbury, 7 May 2011
Division 5, Match 1 at Corby, 7 May 2011
Division 6, Match 1 at Hereford, 7 May 2011
Division 7, Match 1 at Nottingham , 7 May 2011

Division 1, Match 2 at Rugby, 4 June 2011
Division 2, Match 2 at Yate, 4 June 2011
Division 3, Match 2 at Leamington (hosts Coventry), 4 June 2011
Division 4, Match 2 at Telford, 4 June 2011
Division 5, Match 2 at Newport, 4 June 2011
Division 6, Match 2 at Abingdon, 4 June 2011
Division 7, Match 2 at Nuneaton , 4 June 2011

Division 1, Match 3 at Birchfield, 3 July 2011
Division 2, Match 3 at Birmingham University, 3 July 2011
Division 3, Match 3 at Cannock, 3 July 2011
Division 4, Match 3 at Solihull, 3 July 2011
Division 5, Match 3 at Burton, 3 July 2011
Division 6, Match 3 at Worcester, 3 July 2011
Division 7, Match 3 at Telford hosts Bridgnorth , 3 July 2011

Division 1, Match 4 at Nottingham, 14 August 2011
Division 2, Match 4 at Wolverhampton, 14 August 2011
Division 3, Match 4 at Tamworth, 14 August 2011
Division 4, Match 4 at Banbury, 14 August 2011
Division 5, Match 4 at Tipton, 14 August 2011
Division 6, Match 4 at Stourport, 14 August 2011
Division 7, Match 4 at Nuneaton, 14 August 2011
Go back to top of list